UN 4G/4GV Cartons
Case Ref | 4GV Max Weight | 4G Max Weight | Size (mm) | UN Mark | Grade | Quantity Pallet |
---|---|---|---|---|---|---|
STF1 | 3Kg | 5Kg | 175x155x215 | UN 4GV/X3/S/**/GB/5657 | 300K | 500 |
STF2 | 4Kg | 8Kg | 213x213x213 | UN 4GV/X4/S/**/GB/5658 | 300K | 500 |
STF2A | 4Kg | - | 235x230x250 | UN 4GV/X4/S/**/GB/1915 | 300K | 500 |
STF3 | 7Kg | 11Kg | 275x195x300 | UN 4GV/X7/S/**/GB/5659 | 580CA | 120 |
STF4 | 11Kg | 16Kg | 325x245x300 | UN 4GV/X11/S/**/GB/5660 | 580CA | 120 |
STF5 | 13Kg | 18Kg | 360x260x295 | UN 4GV/X13/S/**/GB/5661 | 580CA | 120 |
STF6 | 19Kg | 27Kg | 430x310x300 | UN 4GV/X19/S/**/GB/5662 | 580CA | 120 |
STF6A | 12Kg | - | 420x240x440 | UN 4GV/X12/S/**/GB/1607 | 580CA | 120 |
STF7 | 29Kg | 34Kg | 390x390x425 | UN 4GV/X29/S/**/GB/5663 | 740CA | 60 |
STF7A | 19Kg | - | 420x420x440 | UN 4GV/X19/S/**/GB/1374 | 740CA | 60 |
STF8 | 42Kg | 50Kg | 575x370x420 | UN 4GV/X42/S/**/GB/5664 | 740CA | 60 |
STF8A | 45Kg | - | 600x600x440 | UN 4GV/X45/S/**/GB/1386 | 740CA | 60 |
STF9 | 80Kg | 91Kg | 775x575x540 | UN 4GV/X80/S/**/GB/5665 | 1000AAA | 40 |
Note! Under no circumstances must the UN mark be obscured during use.
Quick Guide to the UN Code on 4G Cartons
UN | Indicates packaging tested to UN requirements. |
---|---|
4G | Indicates that the container is a box fibreboard |
X | Indicates the container is suitable for products in Packaging Groups I, II & III |
# | Indicates the container is suitable for packaging to a maximum gross weight of 5Kg |
S | Indicates that the container is suitable for Solids or Inner Packaging |
** | Indicates the year of manufacture |
GB | Indicates the country where tested |
2251 | Is the Certificate Number |
hello